Saturday, August 11, 2018

COMPARATIVE - GE/ASR-08/2018-19 Tender Id: 2018_MES_188692_1

BOQ Summary Details
Tender Title: PERIODICAL SERVICES TO MARRIED AND OTM ACCOMMODATION BUILDINGS UNDER AGE B/R-II AT AMRITSAR CANTT

Tender Id: 2018_MES_188692_1
Tender Inviting Authority: Garrison Engineer  AMRITSAR
Name of Work:Periodical services to Married and OTM accommodation buildings under AGE B/R-II at Amritsar Cantt.
Contract No: GE/ASR-08/2018-19
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 m/s inder construction co 1087500.00 L1
2 M/S MAHAJAN CONSTRUCTION CO 1145900.00 L2
3 Chander Mohan Arora Contractor 1192440.00 L3
4 Ghuman Builders 1196500.00 L4
5 CHARAN SINGH 1197000.00 L5
6 ESS KAY BUILDER 1240300.00 L6
7 Saini Constructions 1336448.00 L7
8 MAAN ENTERPRISES 1420690.00 L8
9 Puri Engineers 1527800.00 L9
10 JOGRAJ CONSTRUCTION COMPANY 1570300.00 L10
11 TARSAM LAL SAINI CONTRACTOR 1598100.00 L11
12 v k constructions co 1631400.00 L12
13 M/s. Saffron Construction Co 1687600.00 L13
14 M/s. M Company 1748600.00 L14
15 NU DOLPHIN ENTERPRISES 1970900.00 L15
16 SAS Builders 2110700.00 L16
17 H.B AND CO. 2280200.00 L17

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.