Wednesday, August 8, 2018

COMPARATIVE - GE NAMS-08/2018-19 Tender ID : 2018_MES_203512_1

BOQ Summary Details
Tender Title: MAINT WORK
Tender Id: 2018_MES_203512_1
Tender Inviting Authority: GE NAMS
Name of Work : CERTAIN REPAIR TO OLD KATHANIA COLONY UNDER AT GE NAMS
Contract No:  GE NAMS-08/2018-19
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 Roop Sons and Co 3487635.00 L1
2 Jaspal Construction Co. 3586500.00 L2
3 Chander Mohan Arora Contractor 3767740.00 L3
4 ESS KAY BUILDER 3790665.00 L4
5 Ghuman Builders 3792190.00 L5
6 AS CONSTRUCTION 3830150.00 L6
7 Mahajan Builder 3845118.00 L7
8 Santokh Singh and Associates 3906110.00 L8
9 sandhu builders 3925920.00 L9
10 B.J.CONSTRUCTION CO 4042689.00 L10
11 m/s. gopal krishan 4043244.75 L11
12 tarlok singh contractor 4142605.00 L12

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.