Monday, August 6, 2018

COMPARATIVE- GE NAMS-40/2018-19 - Tender Id: 2018_MES_202997_1

BOQ Summary Details
Tender Title: Maint work
Tender Id: 2018_MES_202997_1
Tender Inviting Authority: GE NAMS
Name of Work : Certain repair to path, fencing, gates and brick works under AGE B/R-I at NAMS
Contract No:  GE NAMS-40/2018-19
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 B.J.CONSTRUCTION CO 2961470.00 L1
2 Chander Mohan Arora Contractor 3124170.00 L2
3 M/s Randhawa Builders 3275940.00 L3
4 Jaspal Construction Co. 3277050.00 L4
5 sandhu builders 3473835.00 L5
6 Ghuman Builders 3485860.00 L6
7 Santokh Singh and Associates 3489400.00 L7
8 M/s Vijay Construction Co. 3492750.00 L8
9 Mahajan Builder 3597515.00 L9
10 tarlok singh contractor 3773300.00 L10
11 TARSAM LAL SAINI CONTRACTOR 4106415.00 L11

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.