Wednesday, September 5, 2018

COMPARATIVE - Ghuman Builders- GE/ASR-40/2018-19 - Tender Id: 2018_MES_208487_1

BOQ Summary Details
Tender Title: REPAIR TO OPEN DRAIN, FOOTPATH, ROAD SIDE FURNITURE, FENCING UNDER AGE B/R-II AT AMRITSAR CANTT

Tender Id: 2018_MES_208487_1
Tender Inviting Authority: Garrison Engineer  AMRITSAR
Name of Work:Repair to open drain, footpath, road side furniture, fencing under AGE B/R-II at Amritsar Cantt.
Contract No: GE/ASR-40/2018-19
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 Ghuman Builders 2375951.00 L1
2 ESS KAY BUILDER 2406238.00 L2
3 M/s. M Company 2439330.00 L3
4 MAHADEV ENTERPRISES 2443738.00 L4
5 M/S RASHPAL CONSTRUCTION CO 2469909.00 L5
6 GEE EMM ASSOCIATES 2473645.00 L6
7 Puri Engineers 2536993.00 L7
8 m/s inder construction co 2540685.00 L8
9 MAAN ENTERPRISES 2579360.00 L9
10 M/s Randhawa Builders 2599381.00 L10
11 Saini Constructions 2780987.00 L11
12 m/s. gopal krishan 2802740.67 L12
13 SAS Builders 2865486.00 L13
14 s.s construction company 3199035.00 L14

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.