Wednesday, July 4, 2018

COMPARATIVE - GE NAMS-41 /2018-19 Tender Id: 2018_MES_197037_1

BOQ Summary Details
Tender Title: MAINT WORK
Tender Id: 2018_MES_197037_1
Tender Inviting Authority: GE NAMS
Name of Work : Certain repairs drains and other misc  works  under AGE B/R-I at  NAMS.

Contract No:  GE NAMS-41 /2018-19
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 sandhu builders 2415000.00 L1
2 AS CONSTRUCTION 2637300.00 L2
3 Bharatbuilder 2679900.00 L3
4 M/s Vijay Construction Co. 2718000.00 L4
5 Santokh Singh and Associates 2751200.00 L5
6 Chander Mohan Arora Contractor 2787700.00 L6
7 tarlok singh contractor 2837700.00 L7
8 Roop Sons and Co 2886500.00 L8
9 Mahajan Builder 2916900.00 L9
10 Jaspal Construction Co. 2963750.00 L10
11 M/s Randhawa Builders 3045650.00 L11
12 m/s. gopal krishan 3271650.00 L12

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.